Difference between revisions of "Aileron Dispatch System"
From Nexus
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
<!--<div style="color:#BE202D;font-size:2.5em;">Documentation currently being worked on!</div><br />--> | <!--<div style="color:#BE202D;font-size:2.5em;">Documentation currently being worked on!</div><br />--> | ||
− | <table border="0" cellpadding="0" cellspacing="25"> | + | <table border="0" cellpadding="0" cellspacing="25" style="vertical-align:top;"> |
<tr> | <tr> | ||
<td> | <td> | ||
Line 21: | Line 21: | ||
[[Aileron Dispatch System/Version History|Version<br />History]] | [[Aileron Dispatch System/Version History|Version<br />History]] | ||
|- | |- | ||
− | | | + | | <br /><br /><br /><br /><br /> |
− | + | ||
− | + | ||
|} | |} | ||
</td> | </td> | ||
Line 52: | Line 50: | ||
|[[File:Unit-Manager.png|link=Aileron Dispatch System/Unit Manager|40px]] | |[[File:Unit-Manager.png|link=Aileron Dispatch System/Unit Manager|40px]] | ||
[[Aileron Dispatch System/Unit Manager|Unit<br />Manager]] | [[Aileron Dispatch System/Unit Manager|Unit<br />Manager]] | ||
+ | |- | ||
+ | |[[File:Dispatcher.png|link=Aileron Dispatch System/Dispatcher|40px]] | ||
+ | [[Aileron Dispatch System/Dispatcher|Dispatcher]] | ||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
</div> | </div> |
Latest revision as of 23:46, 8 December 2016
Aileron Dispatch System is a CAD used by First Responders looking to enhance their department productivity.
Need help with your system? Look at the documentation below!
Aileron Base System Lists all instructions for the interface, this does not include any modules.
|
Aileron Modules This will list all the documentation for every module.
|