Difference between revisions of "GridNet Radio System/Version History"
From Nexus
m |
|||
Line 12: | Line 12: | ||
: If there is no update for the in-world servers, then you do not have to worry about updating. | : If there is no update for the in-world servers, then you do not have to worry about updating. | ||
+ | |||
+ | = '''<span style="color:#18abc4">Version 1.0.4 (10/06/2018)</span>''' = | ||
+ | :<table border="0" cellpadding="0px" cellspacing="0" style="width:50%;border:dashed 2px #008BBA;"><tr style="color:#008BBA;"><td style="font-size:30px;position:relative;left:7px;top:-10px;"><br />⚠</td><td style="font-weight:bold;">This update does not require you to upgrade your server. You can continue using the same server as before.</td></tr></table> | ||
+ | * Fixed Issue with Managers and API Keys. Fixed data only being submitted correctly for the first accordion. | ||
+ | * Fixed Issue on dashboard with API Calls and Transmission Count displaying a large amount of zeros when the number became >9999 | ||
= '''<span style="color:#18abc4">Version 1.0.3 (10/04/2018)</span>''' = | = '''<span style="color:#18abc4">Version 1.0.3 (10/04/2018)</span>''' = | ||
Line 25: | Line 30: | ||
* Fixed issue with radio networks not checking all groups on the access list and only checking for the first group on the list. | * Fixed issue with radio networks not checking all groups on the access list and only checking for the first group on the list. | ||
* Fixed Issue with API calls not incrementing when an API Call is made. | * Fixed Issue with API calls not incrementing when an API Call is made. | ||
− | |||
= '''<span style="color:#18abc4">Version 1.0.0 (10/01/2018)</span>''' = | = '''<span style="color:#18abc4">Version 1.0.0 (10/01/2018)</span>''' = | ||
* Initial Release | * Initial Release |
Revision as of 09:04, 6 October 2018
How to get updates
- When a newer version comes out, our servers will automatically send it to you.
- Want to update your network without losing data from the last network?
- We give you a tool that will help with upgrading your servers, we do all the work for you.
How updating works?
- When a newer version comes out, we will give you an upgrade tool if there is an update for the network servers. This will prevent you from losing your network.
- If there is no update for the in-world servers, then you do not have to worry about updating.
Version 1.0.4 (10/06/2018)
⚠This update does not require you to upgrade your server. You can continue using the same server as before.
- Fixed Issue with Managers and API Keys. Fixed data only being submitted correctly for the first accordion.
- Fixed Issue on dashboard with API Calls and Transmission Count displaying a large amount of zeros when the number became >9999
Version 1.0.3 (10/04/2018)
⚠This update does not require you to upgrade your server. You can continue using the same server as before.
- Added Transmit Messages to the API.
- Added Redirection to Forgot Password.
- Added Support to Aileron for GridNet.
- Fixed Managers from being added to networks when they were a manager in another network.
- Fixed Name2Key Service from showing invalid keys on newer users.
- Fixed Detach Radios on the Radio Page.
- Fixed Detach Radios on the in-world radio and should no longer give a script error.
- Fixed issue with API giving server error on the Transmit_Message action.
- Fixed issue with radio networks not checking all groups on the access list and only checking for the first group on the list.
- Fixed Issue with API calls not incrementing when an API Call is made.
Version 1.0.0 (10/01/2018)
- Initial Release